| INDONESIA (INA) RECORD - MEN (Updated 21 Januari 2015) | |||||||
| Event | Perf | Wind | Athlete's | DOB | Venue | Date | Comment |
| 100 Metres | 10.17 | 0.8 | Suryo Agung Wibowo | 08/10/1983 | Vientiane | 13/12/2009 | |
| 200 Metres | 20.76 | Suryo Agung Wibowo | 08/10/1983 | Korat | 11/12/2007 | ||
| 400 Metres | 46.37 | Elieser Wattebosi | 20/08/1964 | Singapore | 14/06/1993 | ||
| 800 Metres | 1;49:93 | Alexander Resmol | 23/04/1972 | Chiang Mai | 12/12/1995 | ||
| 1500 Metres | 3;46:21 | Julius Leuwol | 02/04/1972 | Jakarta | 24/09/1995 | ||
| 5000 Metres | 14;04.29 | Agus Prayogo | 23/08/1985 | Guangzhou | 21/12/2010 | ||
| 10000 Metres | 29;15.77 | Agus Prayogo | 23/08/1985 | Guangzhou | 26/12/2010 | ||
| 10 K Roadrace | 29;25 | Eduard Nabunome | 12/04/1968 | Bali | 20/10/1989 | ||
| Half Marathon | 1:07;17 | Agus Prayogo | 23/08/1985 | Singapore | 12/09/2010 | ||
| Marathon | 2:19;18 | Eduard Nabunome | 12/04/1968 | Jakarta | 12/09/1993 | ||
| 3000 Metres | 8;55.91 | Muhammad Al Quraisy | 28/11/1988 | Palembang | 12/11/2011 | ||
| 110 m Hurdles | 14.11 | -1.3 | Eddy Zakaria | 08/11/1983 | Athena | 24/08/2004 | |
| 400 m hurdles | 51.29 | Zulkarnaen Purba | 19/09/1981 | Korat | 07/12/2007 | ||
| High Jump | 210 cm | Syahrial | 02/03/1989 | Palembang | 19/10/2009 | ||
| Pole Vault | 513 cm | Nunung Jayadi | 06/05/1978 | Sidoarjo | 30/03/2002 | ||
| Long Jump | 7.85 M | Agus Reza Irawan | 07/08/1969 | Jakarta | 21/09/1995 | ||
| Triple Jump | 15,99M | +0.0 | Doni Susanto | 05/01/1987 | Korat | 07/12/2007 | |
| Shot Put | 16,87 M | Sukraj Singh | 30/08/1975 | Jakarta | 01/07/1999 | ||
| Discus Throw | 52.95 M | Hermanto | 12/09/1987 | jakarta | 01/07/2011 | ||
| Hammer Throw | 55,96 M | Dudung Suhendi | 20/06/1986 | Jakarta | 02/07/2011 | ||
| Javelin throw | 75,58m | Frans Mahuse | 18/02/1963 | Jakarta | 22/10/1991 | ||
| Decathlon | 7013 | Julius Uwe | 28/01/2965 | Singapore | 14/06/1993 | ||
| 10KM walktrack | 43;50.9 | Rachmad Sumarsono | Jakarta | 05/09/1986 | |||
| 20 Km walkTrack | 1:39;15,2 | Indra ABdul kadir | 26/04/1984 | Bandung | |||
| 20 Km walk Road | 1:29;24 | Hendro | 16/07/1990 | Nanjing | 04/05/2014 | NR (2014) | |
| 50Km walk Road | 4:32;30 | Sutrisno | 11/08/1974 | Pengasinan | 19/05/1997 | ||
| 4 x 100 M | 39.78 | M Fadlin,S.Wibowo, Farrel O,Franklin Burumi | Guangzhou | 23/12/2010 | |||
| 4 x 400 M | 3;09.54 | Arnold, Eliesser, Don Bosco, Herman | Singapore | 17/06/1993 | |||
| INDONESIA (INA) RECORD - WOMEN | |||||||
| Event | Perf | Wind | Athlete's | DOB | Venue | Date | Comment |
| 100 Metres | 11.56 | Irene Truitje JOSEPH | 04/10/1980 | B.S. Begawan | 20/10/1999 | ||
| 200 Metres | 23.86 | Irene Truitje JOSEPH | 04/10/1980 | Kwantan | 17/07/1999 | ||
| 400 Metres | 54.20 | Ema Tahapari | 04/04/1959 | Manila | 01/12/1984 | ||
| 800 Metres | 2.06.11 | Esther Sumah | 16/06/1968 | Singapore | 16/06/1993 | ||
| 3000 Metres | 9:33:00 | Supriati Sutono | 24/06/1972 | Manila | 09/06/1998 | ||
| 5000 Metres | 15.54;32 | Triyaningsih | 15-Mei-87 | Korat | 08/12/2007 | ||
| 10000 Metres | 32.49;47 | Triyaningsih | 15-Mei-87 | Vientiene | 14/12/2009 | ||
| 10Km Road Race | 33.23;00 | Triyaningsih | 15-Mei-87 | Denpasar | 10/08/2008 | ||
| Marathon | 2.31;49 | Triyaningsih | 15-Mei-87 | Guangzhou | 27/12/2010 | ||
| Half Marathon | 1.13;01 | Triyaningsih | 15-Mei-87 | Guangzhou | 27/12/2010 | ||
| 100 M Hurdles | 13,18 | Dedeh Erawati | 25-Mei-79 | Taiwan | 20/05/2012 | ||
| 400 M Hurdles | 59,64 | Viera Hetari | 03-Agust-87 | Palembang | 13/11/2011 | ||
| 3000M Steeple | 9;49,46 | Rini Budiarti | 22-Jan-83 | Incheon, | 27/09/2014 | ||
| High Jump | 177 cm | Nini Patriona/Rumini | Kualalumpur/Manila | 24-08-1989/11- 12-1991 | |||
| Pole Vault | 410cm | Desi Margawati | 19/12/1980 | Srilanka | 10/08/2002 | ||
| Long Jump | 6,55 M | Maria Natalia Londa | 20/10/1990 | Incheon | 29/09/2014 | ||
| Triple Jump | 14,17 M | Maria Natalia Londa | 20/10/1990 | Myanmar | 14/11/2013 | ||
| Shot Put | 14,34m | Josephine Mahuse | 03/10/1958 | Jakarta | 18/09/1997 | ||
| Discus Throw | 50,68M | Dwi Ratnawati | 05/08/1982 | Thailand | 27-Apr-08 | ||
| Hammer Throw | 54, 12 m | Rose Herlinda | 02/07/1982 | Viantiane | 15-Des-09 | ||
| Javelin Throw | 51,76M | Tati Ratnaningsih | 08/12/1965 | Frankfurt | 01/07/1987 | Old Rules | |
| Javelin Throw | 49,87M | Ketut Mudiani | 31/12/1971 | Jakarta | 30/08/2000 | ||
| Heptathlon | 5204 | Rumini | 23/02/1970 | Singapore | 16/06/1993 | ||
| 10 km Walk Road | 49,05 | Hasiati Lawole | 18/12/1966 | Melbourne | 27/02/1997 | ||
| 10 km walk Track | 47,26;84 | Tersiana Riwu Rohi | 30/04/1969 | Jakarta | 23/08/1997 | ||
| 20 km Walk | 1;40,25 | Tersiana Riwu Rohi | 30/04/1969 | Jakarta | 15/07/2003 | ||
| 4 x 100 m | 45.00 | Nurul, Tri Setyo, Serafi , Dedeh | Palembang | 15/11/2011 | |||
| 4 x 400 m | 3.42.25 | Henny, Martha, Indah, Emma | Jakarta | 29/09/1985 | |||
| INDONESIA (INA) RECORD JUNIOR - MEN | |||||||
| Event | Perf | Wind | Athlete's | DOB | Venue | Date | Comment |
| 60 Metres | 6,73 | Franklin Burumi | 14-Mei-91 | Jakarta | 14-Feb-09 | ||
| 100 Metres | 10.48 | Mardi LESTARI | 19/01/1967 | Jakarta | 04/12/1987 | ||
| 200 Metres | 21.27 | Franklin Burumi | 14/05/1991 | Jakarta | 30/07/2009 | ||
| 400 Metres | 47.26 | Novian SUHENDRA | 06/11/1977 | Jakarta | 04/05/1996 | ||
| 800 Metres | 1.51.45 | Endro Kusworo | 29/07/1993 | Pekanbaru | 12/09/2012 | ||
| 1500 Meters | 3:56:47 | Rachman DEVIANDI | 04/12/1978 | Jakarta | 16/09/1996 | ||
| 5000 M | 14;26.02 | Ferry Djunaedi | 15-Jul-78 | Jakarta | 22/08/1997 | ||
| 10000M | 30;06.33 | Edward Nabunome | 04-Des-68 | Jakarta | 13-Apr-86 | ||
| 110 M Hurd | 14.02 | Rio Maholtra | 28-Des-93 | Jakarta | 12 April 2012 | ||
| 400m Hurd | 51,84 | Zulkarnaen Purba | 19-Nop-81 | Sidoarjo | 27-Jun-00 | ||
| 2000M Step | 6;10,04 | Tri SUtrisno | 06-Sep-93 | Jakarta | 13 April 2012 | ||
| 3000m Step | 9;23,01 | Moh Mujianto | 21-Sep-85 | Palembang | 7 Sept 2004 | ||
| High Jump | 209 cm | Syahrial | 02-Mar-89 | Samarinda | 7 Sept 2008 | ||
| Pole Vault | 490 cm | Nunung Jayadi | 06-Mei-78 | Jakarta | 5 Juli 1997 | ||
| Long Jump | 7,47 M | Eko SUbagio | 30-Jan-67 | Singapura | 8 AGust 1985 | ||
| Triple Jump | 15.43 M | Doni Susanto | 5 Jan 1987 | Jakarta | ######### | ||
| Shot Put | 14,74 m | Sukraj Singh | 30-Agust-75 | Jakarta | 20-Sep-95 | 7,62kg | |
| Shot Put | 16,76m | Yuaris Dianto | 17-Jun-90 | Vietnam | ######### | 6 Kg | |
| DiscusThrow | 47,89M | Narta Hani SUgara | 16-Jun-95 | Jakarta | 15 Mei 2014 | 1,75kg | |
| Hammerthrow | 48,16M | Dudung Suhendi | 20-Jun-86 | Jakarta | 13 Juli 2003 | 7,26 kg | |
| HammerThrow | 54,42M | Frans de Boer | 14-Mei-94 | Jakarta | 3 April 2013 | 6 kg | |
| Javelin Throw | 61,27M | Nasrun Sibela | 17-Mei-94 | Jakarta | 17-Jun-11 | 700 gr | |
| Javelin Throw | 62,29M | Nasrun Sibela | 17-Mei-94 | Palembang | 14-Nop-11 | 800 gr | |
| 5000 m Walk | 22;35,35 | Hendro | 16-Jul-90 | Vietnam | 29-Mei-09 | ||
| 10.000M Walk | 44;12.31 | Hakmali Sauda | 23-Feb-93 | Pekanbaru | 10-Sep-12 | ||
| 10 Km Walk | 50;08,00 | Kristian L.Tobing | 24 Juli1979 | Jakarta | 20-Sep-97 | ||
| 20km walk | 01;35,35 | Hakmali Sauda | 23-Feb-93 | Pekanbaru | 17-Sep-12 | ||
| Decathlon | 5702 | Julius Uwe | 28-Jan-65 | Jakarta | 04-Des-86 | ||
| 4 x 100 Relay | 41,12 | Bambang Wigianto, Safwaturahman, Rendiana Putra, Noval Kurnia | 2 April1994, 13 Mei1994, 22 Jan1996, 16 Sep1994 | Sidoarjo | 1 Juli 2012 | ||
| 4 x 400 Relay | 3.15.99 | Abd Razak, | 08-Des-89 | Jakarta | 15-Jun-08 | ||
| Fadly Achmad, | 24Aug 1990 | ||||||
| A Tuhumea Leonard, Nurochman | 03-Apr-89 | ||||||
| 16 Aug1989 | |||||||
| INDONESIA (INA) RECORD JUNIOR - WOMEN | |||||||
| Event | Perf | Wind | Athlete's | DOB | Venue | Date | Comment |
| 60 Metres | 7,61 | Nurul Imaniar | 02-Feb-93 | Bandung | 15-Feb-09 | ||
| 100 Metres | 11.56 | Irine Truice JOSEPH | 04/10/1980 | Brunai | 08/08/1999 | ||
| 200 Metres | 23.92 | Irine Truice JOSEPH | 04/10/1980 | Jakarta | 30/04/1999 | ||
| 400 Metres | 55.79 | Irine Truice JOSEPH | 04/10/1980 | Purwokerto | 21/11/1998 | ||
| 800 Metres | 2:10.64 | Canlarena GOMIES | 22/09/1977 | Jakarta | 02/09/1996 | ||
| 1500 Metres | 4:29.76 | Olivia Saidi | 01/06/1982 | Kuala Lumpur | 13/09/2001 | ||
| 3000 Metres | 9;35.81 | Triasih Handayani | 27-Sep-79 | Chiang Mai | 15-Des-95 | ||
| 5000 metres | 16;49.00 | Triyaningsih | 15-Mei-87 | Jakarta | 21-Okt-03 | ||
| 10.000 M | 34;38,70 | Triyaningsih | 15-Mei-87 | Jakarta | 08-Sep-06 | ||
| 100M Hurd | 14.10 | Agustin Bawele | 07-Agust-91 | Ho Chi Min | 06-Jun-09 | ||
| 400 M hurd | 61,77 | Alphina Tehupeilory | 05-Feb-95 | Ho Chi Min | 07-Jun-13 | ||
| 2000 M Step | 7;26.39 | Desy Pelamonia | Jakarta | 17-Jun-07 | |||
| 3000M Step | 11;37.25 | Andriani Novita | 27-Nop-89 | Jakarta | 13-Jun-08 | ||
| High Jump | 170 cm | Nadia Anggraini | 13-Jul-95 | Jakarta | 03-Mei-13 | ||
| Pole Vault | 360 cm | Nara Jelita Edia | 31-Jul-97 | SUrabaya | 24-Apr-14 | ||
| Long Jump | 6,23 M | Maria Natalia Londa | 20 Oct 1990 | Vientiane | 16-Des-09 | ||
| Triple Jump | 13,31M | Maria N Londa | 20-Okt-90 | Vientiane | 14-Des-09 | ||
| SHot Put | 13.08 M | Eki Febri | 18-Feb-92 | Palembang | 14-Nop-11 | ||
| Discus throw | 45,68 m | Dwi Ratnawati | 5 Agt 1982 | Kuala Lumpur | 13-Sep-01 | ||
| HammerThrow | 45,86M | Yurita ARyani Arsyad | 08-Okt-81 | Sidoarjo | 28-Jun-00 | ||
| JavelinThrow | 43,20M | Ayu Arriandani | 01-Feb-90 | Jakarta | 30-Mei-09 | ||
| 5000M Walk | 25;47.94 | Avianti | 09-Jun-80 | Jakarta | 22 Agt 1998 | ||
| 10 Km Walk in | 58;09,00 | Ani Suprapti | 25-Jul-78 | Jakarta | 20-Sep-97 | ||
| 10 Km walk out | 51;45,69 | AVianti | 09-Jun-80 | Jakarta | 30-Apr-99 | ||
| Heptathlon | 4166 | Marion Pakage | 03-Nop-77 | Jakarta | 08-Jun-96 | ||
| 4 x 100 Relay | 46.99 | Marni | 7 Agt 1976 | Jakarta | 19-Sep-94 | ||
| Ni Galuh Chandra | 15-Sep-76 | ||||||
| Rita m Pattipeilohi | 25-Jan-75 | ||||||
| Sih Ernawati | 12-Feb-77 | ||||||
| 4x 400 Relay | 3;53,00 | Erna Toisuta | 25-Okt-75 | Jakarta | 19-Sep-94 | ||
| Carlarena Gomies | 22-Sep-77 | ||||||
| Raquel Pariera | 17-Feb-75 | ||||||
| Rita M Pattipeilohi | 25-Jan-75 | ||||||
| INDONESIA (INA) RECORD YOUTH - BOYS | |||||||
| Event | Perf | Wind | Athlete's | DOB | Venue | Date | Comment |
| 60 Meters | 6.80 | Sapwaturahman | 13-Mei-94 | Jakarta | 08-Des-11 | ||
| 100 Metres | 10.63 | Sapwaturahman | 13-Mei-94 | Jakarta | 03-Nop-10 | ||
| 200 Metres | 21,27 | Franklin Burumi | 14-Mei-91 | Jakarta | 30-Jul-09 | ||
| 400 Metres | 49,12 | Silzer Numberi | Surabaya | 2014 | |||
| 800 Metres | 01;55,53 | Endro Kusworo | 29-Apr-93 | Kuala Lumpur | 15-Jul-10 | ||
| 1000Metres | 2;32,21 | Hadi Nur Ehsan | 13-Jun-96 | Jakarta | 14-Apr-12 | ||
| 1500 Metres | 4;03,50 | Bilal Bilano | 20-Mar-97 | Jakarta | 20 Agt 2014 | ||
| 3000 Metres | 9;09.88 | Benny Santoso | 24-Jun-96 | Jakarta | 03-Apr-13 | ||
| 5000 Metres | 16;00,26 | Wiliam Samuel Lakolo | 22-Jul-92 | Yogjakarta | 09-Nop-09 | ||
| 10 Km | 34;36.74 | Reza Aulia Pradipta | 01-Mei-98 | Jakarta | 21 AGt 2014 | ||
| 110mHurd | 14,34 | Agus Hari Kusuma | 07-Agust-95 | Jakarta | 18-Jun-11 | ||
| 400 M Hurd | 54,18 | MuhadirMuhammad | 13 Mei 1997 | Jakarta | ######### | ||
| 2000 M Stepl | 6;28,49 | Ravi Putra Rahman | 7 Feb 1997 | Nay Pyi Taw | 28-Apr-14 | ||
| 3000m stepl | 09;44,03 | Acong Tio | 19-Okt-91 | Jakarta | 1 Agt 2009 | ||
| High jump | 201 cm | Syahrial | 2 Mar 1989 | Jakarta | 20 Agt 2007 | ||
| Pole Vault | 4,35 M | Tengku Tegar A | Surabaya | 11 Des 2014 | |||
| Long Jump | 7,29 M | Noval Kurnia | 16-Sep-94 | Jakarta | 15 Juli 2010 | ||
| Triple Jump | 14,59M | Yohan Eko S | 28 Mei 1995 | Jakarta | 18-Jun-11 | ||
| Shot Put | 16,53 M | Roni SIsko | 14 Mei 1996 | Jakarta | 6 Apr 2013 | ||
| Discus Throw | 49,36 M | Narta Hani Sugara | 16 Jun 1995 | Sidoarjo | 01-Jul-12 | 1,5 kg | |
| Hammer Throw | 53,55M | Denny Putra Yohan | 20 Mei 1995 | SUrabaya | 11 Des 2014 | ||
| Javelin Throw | 61,27M | Nasrun Sibela | 17-Mei-94 | Jakarta | 17-Jun-11 | 700 gr | |
| Javelin Throw | 62,29 M | Nasrun Sibela | 17-Mei-94 | Palembang | 14-Nop-11 | 800 gr | |
| 3000M walk | 13;48,59 | Hakmal Lsauda | 16-Jul-93 | Jakarta | 08-Mei-10 | ||
| 5000M walk | 24;01,34 | Hakmal Lsauda | 16-Jul-93 | Kuala Lumpur | 16-Jul-10 | ||
| 10.000M walk | 55;47,27 | Yunus Sufian | 10 Nov1991 | Jakarta | 21 Agut 2014 | ||
| 4 x 100M relay | 41,41 | Sapwaturahman | 13-Mei-94 | Bangkok | 03-Nop-10 | ||
| Noval Kurnia | 16-Sep-94 | ||||||
| Rizki Latif | 06-Jan-93 | ||||||
| Bambang Wigianto | 24-Nop-94 | ||||||
| 4 x 200M relay | 1;31,14 | Rendiana Putra | 22-Jan-96 | Jakarta | 14-Apr-12 | ||
| Bintang Nawa sakti | 08-Sep-95 | ||||||
| Samuel febrito | 24-Feb-95 | ||||||
| David Ali | 19-Mei-95 | ||||||
| 4 x 400m relay | 3;22,00 | Ridwan | 16-Jun-94 | Jakarta | 18-Jun-11 | ||
| Ali Usmin | 27-Agust-94 | ||||||
| Budi Ahmad Prayog | 09-Sep-95 | ||||||
| Irfan Mirza | 16-Jun-94 | ||||||
| INDONESIA (INA) RECORD YOUTH - GIRLS | |||||||
| Event | Perf | Wind | Athlete's | DOB | Venue | Date | Comment |
| 60 Metres | 7.61 | Nurul Imaniar | 02/02/1993 | Bandung | 15/02/2009 | - | |
| 100 Metres | 11,97 | Nurul Imaniar | 02/02/1993 | Bangkok | 03-Nop-10 | - | |
| 200 Metres | 25,29 | Ulpa Silpiana | 08-Mar-97 | Ho Chi Minh | 08-Jun-13 | ||
| 400 Metres | 57.00 | Gusti Ayu Mardiliningsih | 31-Mar-98 | Jakarta | ######### | - | |
| 800 Metres | 02:14.58 | Aprilia Kartina | 21-Apr-97 | Pekanbaru | 12-Sep-12 | - | |
| 1000 Metres | 2;55.97 | Septiana Dita Sari | 09-Sep-97 | Jakarta | 09-Apr-11 | ||
| 1500 Metres | 04:41.66 | Aprilia Kartina | 21-Apr-97 | Pekanbaru | 13-Sep-12 | - | |
| 3000 Metres | 10;21.99 | Yulianti Utari | 07-Mei-97 | Jakarta | 14-Mei-14 | ||
| 5000 Metres | 19;01,80 | Yulianti Utari | 07-Mei-97 | Pekanbaru | 10 Sep 2012 | ||
| 10000Metres | 39;25,46 | Yulianti Utari | 07-Mei-97 | Pekanbaru | 14 Sept 2012 | ||
| 100M Hurd | 14,62 | Ken Ayuthya | 27-Jan-97 | Ho Chi Minh | 8 Juni 2013 | ||
| 400M Hurd | 63,60 | Alphina Tehupeilory | 05-Feb-95 | Sidoarjo | 01-Jul-12 | ||
| 2000M Step | 7;26.39 | Desy Pelamonia | 25-Des-94 | Jakarta | 17-Jun-11 | ||
| High Jump | 166cm | Nadia Anggraini | 13-Jul-95 | Sidoarjo | 30-Jun-12 | ||
| Pole Vault | 360 cm | Nara Jelita Edia | 31-Jul-97 | Surabaya | 24 April 2014 | ||
| Long Jump | 5,75m | Maria NataliaLonda | 20-Okt-90 | Jakarta | 2 Juni 2007 | ||
| Triple Jump | 12,94m | Maria NataliaLonda | 20-Okt-90 | OSaka | 31 Agt 2007 | ||
| Shot Put | 13,30 | Jenni Arista | 9 Okt 1994 | Jakarta | 17-Jun-11 | 4 kg | |
| shot Put | 13,65 | Ni Putu Yogiswari | 9 Mar1995 | Jakarta | 14 Apr 2012 | 3 kg | |
| Discus Throw | 44,20 | Gusti Ayu Tresna | 1 Agt 1996 | Sidoarjo | 10-Mar-13 | ||
| Javelin Throw | 42,14 | Ayu Arriandani | 1 Feb 1990 | Jakarta | 20 Ags 2007 | 600 gr | |
| Javelin throw | 42,43 | Fitria ABjan | 13-Jan-96 | Jakarta | 14-Apr-13 | 500 gr | |
| Hammer Throw | 51,62 | Gusti AYu Tresna | 1 Agt 1996 | Sidoarjo | 09-Mar-13 | ||
| 3000m Walk | 15;28,13 | Ueis Suratia | 8 Agt 1995 | Jakarta | 08-Apr-11 | ||
| 4x100M relay | 47,21 | Irene Alisjahbana | 4 Nov 1995 | Singapore | 29-Apr-12 | ||
| Eka Cahaya | 08-Jul-96 | ||||||
| Ulfa SIlpiana | 08-Mar-97 | ||||||
| Hasruni Rahim | 10 Nov1995 | ||||||
| 4x200M relay | 1;43,68 | Sri wahyuni | 16 Agt1998 | Jakarta | 05-Apr-13 | ||
| Abriela Irijana | 01-Okt-96 | ||||||
| Eka Cahaya | 08-Jul-96 | ||||||
| Nikmatul Nafia | 6 Nov 1996 | ||||||
| 4x400M relay | 3;59,63 | Alphina Tehupeilory | 05-Feb-95 | Jakarta | 18-Jun-11 | ||
| Frisca Yesi | 03-Jun-94 | ||||||
| Abriela Irijana | 01-Okt-96 | ||||||
| Sri Mayasari | 24-Apr-94 | ||||||
Sumber : http://www.indonesia-athletics.org/